top of page
CZ FTCH & CHAMPION OF WORK
Woodquarter Gundogs' Alabama
"Ferrari"
Date of birth: 12.10.2006
Breeding number: ČLP/LR/21938/09
Sex: bitch
Color: black (carries the yellow gene)
full teeth, correct scissors biting
Height: 55 cm
HD A/A, ED 0/0, OCD 0/0
prcd-PRA Optigen: normal/clear
CNM/HMLR: N/N clear
EIC: N/N clear
RD/OSD: N/N clear
Narkolepsie: N/N clear
Breeder: Wolfgang Harrer
Owner: Michaela Klučinová
PEDIGREE:
Working results:
Date | Trial, place | Result | Points |
---|---|---|---|
15/10/2011 | International Field Trial retrievers Konopiste | 1st prize - the winner CACIT, CACT | 192/192 |
27/01/2011 | International Field Trial retrievers Konopiste | 1st prize - the winner CACIT, CACT | 192/192 |
05/12/2010 | International Field Trial retrievers Trebon | 1st prize res. CACIT, CACT | 192/192 |
27/11/2010 | Field Trial retrievers Hluboka nad Vltavou | 1st prize CACT | 192/192 |
12/12/2009 | International Field Trial retrievers Trebon | 1st prize - the winner CACIT, CACT | 192/192 |
24/07/2009 | Club´s special water trial, Dunajovice u Trebone | 1st prize res. CACT | 136/136 |
Date | WT, place | Level | Place | Result | Judges |
---|---|---|---|---|---|
13/06/2008 | Young Star Trophy (D) | E | 2nd place | Excellent | E. Berg S. Gföhler |
17/04/2009 | WT, Konopiště (CZ) | L | 3rd place | Good 68/100 | R. Sieber E. Černá |
15/05/2009 | WT CUP, České Budějovice (CZ) | L | 1st place judges' choice | Excellent 68/80 | A. Keller Ing. B. Kovář |
16/05/2009 | WT CUP, České Budějovice (CZ) | M | 2nd place judges' choice | Very good 67/80 | A. Keller Ing. B. Kovář |
20/06/2009 | WT, Milovice (CZ) | M | 1st place | Excellent 67/80 | Ing. B. Kovář M. Rytíř |
08/08/2009 | WT CUP, Kefermarkt (AT) | M | 2nd place | Very good 68/80 | A. Keller W. Harrer |
08/08/2009 | WT CUP, České Budějovice + Kefermarkt | M | 1st place WT Cup winner | 146/160 | A. Keller W. Harrer Ing. B. Kovář |
19/09/2009 | WT, Stegersbach (AT) | M | 6th place | Very good 64/80 | W. Harrer B. Bachleitner H. Kaserer |
17/10/2009 | Final WT, Milovice (CZ) | M | 3rd place | Excellent 108/120 | A. Crookes S. Crookes |
02/10/2010 | Final WT, Tábor (CZ) | S | 3rd place | Good 84/120 | L. Partridge D. Capel |
05/11/2010 | WT, Kostelní Střimelice (CZ) | S | 1st place judges' choice | Very good 89/100 | Ing. E. Černá Ing. B. Kovář J. Hermanová |
26/03/2011 | WT Cup, Třebíč (CZ) | S | 2nd place | Very good 68/80 | W. Harrer B. Bachleitner |
13/05/2011 | IWT, Hegykö - Fertöd (HU) | - | 16th place | 491/600 | H. Klieber, K. Doughty, L. McLean, R. Wise, T. Smith |
13/08/2011 | WT Cup, České Budějovice (CZ) | S | 4th place | Good 84/120 | T. Buijs R. Kökény |
11/08/2012 | WT Cup, Hluboká (CZ) | S | 3rd place | Good 52/80 | A. Böszörményi F. Exelmans |
Ferarri's photos:
bottom of page